Investing Tools for Investors Looking to Excel
10/21/02  

Home Page

Investing Styles
Our Philosophy
Market Timing
Economic Timing
Fundamental Analysis
Technical Analysis
Wave Investing
Day Trading
Thematic Investing
GARP
Assessing Risk
Indexation
Should You Trade
Case Studies
Basic Training
Vital Links
Glossary

Performance Issues

Valuing Stocks
Spotting Trouble
Prime Entry Points
When to Exit
The Effect of the Economy on Stocks
Top Down Analysis
What's Wrong with Wall Street?

Long Position Trading Results

These are results of trading ideas published since October, 1999.

Stock

Date Suggested

Entry Price

Sell Stop

Target

Close Date

Close Price

Profit/Loss %

SABA 7/2 16.375 15.125 18.375 7/3 15.125 -7.6%
CNET 6/29 12.14 11.875 13.50 7/5 11.875 -0.2%
CANI 6/29 21.59 19.875 24.75 7/5 19.875 -7.9%
BAC 6/25 61.75 59.375 67.50 7/6 59.375 -3.8%
IMMU 6/21 18.44 18.50 20.25 6/29 20.25 +9.8%
CC 5/22 16.65 17.5o 18.875 7/6 17.50 +5.1%
PDLI 6/5 82.66 82.75 95.00 6/22 82.75 0.0%
SEBL 5/25 54.12 49.75 60.00 6/10 49.75 -8.0%
IWOV 5/25 21.61 19.75 25.00 6/10 19.75 -8.5%
SMH 5/22 54.40 51.75 58.50 6/10 51.75 -4.8%
HHH 5/22 49.81 47.375 55.00 6/10 47.375 -4.8%
AVCT 5/18 27.75 26.375 32.375 5/23 26.375 -4.5%
QCOM 5/17 64.76 64.875 69.00 7/21 69.00 +6.5%
CIEN 5/17 58.90 58.75 65.00 7/22 65.00 +10.4%
WEBX 5/16 12.00 11.375 13.50 5/17 13.50 +12.5%
SYBS 5/10 17.05 16.375 18.75 5/17 16.375 -3.9%
CBST 5/10 30.43 29.125 34.125 5/14 29.125 -4.0%
VRTS 5/7 71.75 69.375 79.50 5/8 69.375 -3.3%
BTGC 5/4 8.32 9.125 9.62 5/9 9.125 +9.7%
FFIV 5/4 10.93 11.625 13.75 5/11 11.625 +6.3%
PLT 5/4 21.55 21.875 24.50 5/11 21.875 +1.5%
ONIS 5/3 39.00 37.375 44.75 5/8 37.375 -4.0%
BAC 4/19 55.125 55.875 60.00 5/9 55.875 +1.7%
PDLI 5/2 65.375 62.375 71.50 5/3 62.375 -4.5%
MUSE 5/2 51.11 48.75 56.25 5/3 48.75 -4.6%
MERQ 5/2 72.57 69.375 79.00 5/3 69.375 -4.4%
OAKT 4/27 11.13 11.50 12.25 5/3 11.50 +3.4%
IMNY 4/26 11.90 12.75 14.00 5/1 14.00 +17.6%
EBAY 4/26 48.375 49.375 52.75 5/1 52.75 +9.0%
TMCS 4/26 10.75 9.875 12.25 4/26 12.25 +13.9%
ACTU 4/19 11.61 10.75 13.50 4/23 10.75 -7.4%
SMDI 4/19 13.36 14.75 15.75 4/20 15.75 +17.9%
CLRN 4/18 12.93 12.25 14.25 4/19 14.25 +10.2%
RIMM 4/16 28.25 27.75 32.50 4/18 32.50 +15.0%
PDLI 4/16 53.06 57.875 64.50 4/20 57.875 +9.1%
TLGD 4/16 28.18 26.625 32.00 4/17 26.625 -5.3%
IBM 4/11 99.05 96.375 107.00 4/12 96.375 -2.7%
ADBE 4/10 37.25 40.50 45.00 4/12 40.50 +8.7%
IMNY 4/9 11.56 11.875 13.56 4/18 13.56 +17.3%
WMT 4/9 51.25 49.75 54.50 4/12 49.75 -2.9%
UHS 4/5 90.85 91.125 97.75 4/11 91.125 +0.3%
DTHK 4/1 10.43 9.75 12.00 4/3 9.75 -6.5%
CLRN 4/1 12.00 10.75 14.375 4/2 10.75 -10.4%
DITC 4/1 11.31 10.25 13.25 4/3 10.25 -9.4%
IGEN 3/27 16.00 16.75 18.00 3/20 18.00 +12.5%
TXN 3/26 38.81 35.75 44.00 3/28 35.75 -7.9%
VSH 3/26 21.05 19.75 23.75 3/29 19.75 -6.1%
CLTK 3/22 13.50 14.75 16.00 3/28 14.75 +9.2%
EMLX 3/20 27.75 26.125 32.00 3/20 26.125 -5.8%
ATML 3/20 10.50 10.875 12.00 3/28 10.875 +3.6%
XLNX 3/20 44.81 42.375 49.25 3/20 42.375 -5.5%
SAFC 3/19 25.43 27.125 27.875 3/30 27.875 +9.8%
CMOS 3/7 27.00 25.75 29.50 3/9 25.75 -4.6%
AMAT 3/6 49.50 47.75 55.00 3/9 47.75 -3.5%
PER 2/22 12.50 12.75 14.125 3/9 12.75 +2.0%
AES 2/21 58.50 56.875 62.50 2/22 56.875 -2.7%
ODP 2/21 9.50 8.875 10.50 3/16 8.875 -6.5%
ISSI 2/15 20.125 20.25 21.875 2/20 20.25 +0.6%
ASPT 2/15 13.125 13.25 14.125 2/20 13.25 +1.0%
CKP 2/14 9.875 9.625 10.625 2/22 9.625 -2.5%
HRC 2/7 15.95 15.95 17.50 2/22 15.95 0
DIS 2/2 31.50 31.25 34.00 2/23 31.25 -0.7%
HD 2/2 48.00 46.375 52.00 2/8 46.375 -3.3%
AUDC 2/2 25.00 23.375 27.25 2/7 27.25 -6.5%
JWN 2/1 20.375 19.375 22.375 2/7 19.375 -4.9%
MONE 1/31 33.00 30.75 36.00 1/31 36.00 +9.1%
REMC 1/31 13.875 12.625 16.25 2/20 12.625 -9.9%
PHTN 1/29 23.68 22.125 26.00 1/30 26.00 +10.0%
PATH 1/29 24.125 23.375 26.50 1/30 23.375 -3.1%
EXDS 1/24 26.625 24.875 30.00 1/25 24.875 -6.5%
CMRC 1/24 32.25 30.625 36.625 1/25 30.625 -5.0%
CTXS 1/23 35.375 33.75 39.25 1/25 33.75 -4.2%
FDRY 1/22 18.625 18.75 21.75 1/24 21.75 +16.7%
AMAT 1/19 50.75 48.75 55.00 1/24 48.75 -3.9%
RMDY 1/18 20.375 19.25 22.50 1/23 20.375 0.0%
MONE 1/18 25.00 23.875 27.50 1/22 27.50 +10.0%
DISH 1/17 32.50 33.75 36.00 1/25 33.75 +3.8%
OTGS 1/16 17.93 17.875 20.625 1/23 20.625 +15.0%
SCMR 1/12 42.375 43.625 47.375 1/16 43.625 +3.2%
LVLT 1/12 47.50 48.375 52.50 1/25 48.375 +1.8%
PSIX 1/11 2.375 1.875 3.00 1/11 3.00 +26.3%
VRTS 1/11 88.50 95.125 104.00 1/16 95.125 +7.5%
BSX 1/8 15.56 14.75 16.75 1/23 16.25 +4.4%
APWR 1/8 39.125 36.75 42.75 1/9 36.75 -6.1%
ESIO 1/5 30.50 29.625 33.00 1/5 29.625 -2.8%
ASYT 1/4 15.75 14.875 17.50 1/8 14.875 -5.5%
VZ 1/3 50.25 48.875 54.25 1/3 54.25 +7.9%
HD 1/2 45.75 44.375 48.75 1/3 48.75 +6.6%
SVRN 1/2 8.125 7.875 8.625 1/3 8.625 +6.2%
EMMS 1/2 28.50 26.875 30.75 1/3 30.75 +7.9%
NOVN 1/2 38.375 36.875 40.125 1/2 36.875 -3.9%
AFFX 12/28 75.75 72.875 81.25 1/2 72.875 -3.8%
USFC 12/27 28.25 29.375 31.25 1/2 31.25 +4.0%
BEAV 12/19 16.375 15.75 17.54 1/3 17.54 +7.1%
K 12/20 26.31 25.25 28.00 1/3 26.31 -0-
RATL 12/29 44.50 43.375 49.50 12/29 43.375 -2.5%
TXCC 12/28 46.50 44.75 50.00 12/29 44.75 -3.7%
CCRD 12/27 8.43 7.875 9.375 12/29 9.375 +11.2%
NTAP 12/26 71.00 67.375 80.00 12/29 67.375 -5.1%
QCOM 12/26 85.125 86.50 95.00 12/29 86.50 +1.6%
FCX 12/22 8.81 8.375 9.875
TXI 12/20 26.54 27.50 28.25 12/27 28.25 +6.4%
RDC 12/19 25.00 25.75 27.50 12/20 25.75 +3.0%
OMNY 12/18 10.13 9.625 11.375 12/18 9.625 -4.9%
ADVNA 12/18 9.03 8.75 9.50 1/5 9.50 +5.2%
TSFG 12/14 10.93 10.25 11.75 12/15 11.75 +7.5%
WCOM 12/13 17.625 16.375 19.75 12/20 16.375 -7.1%
SCMR 12/13 70.75 68.25 78.50 12/13 68.25 -3.5%
AMCC 12/12 73.75 69.75 79.75 12/13 69.75 -5.4%
TXN 12/11 47.00 51.25 53.50 12/13 51.25 +9.0%
OMNY 12/11 10.375 9.875 11.75 12/12 11.75 +13.2%
GLW 12/8 72.50 69.375 77.25 12/8 77.25 +6.6%
SCMR 12/8 60.25 57.75 68.00 12/11 68.00 +12.9%
ADCT 12/6 25.56 23.75 28.25 12/12 26.125 +2.0%
AMCC 12/6 63.125 59.375 68.00 12/6 68.00 +7.7%
GLW 12/5 63.25 67.25 69.50 12/6 69.50 +9.9%
RFMD 12/5 26.625 27.875 31.75 12/6 31.75 +19.3%
EMLX 12/5 135.75 124.50 145.00 12/5 145.00 +6.8%
BSTE 12/4 40.00 38.75 43.50 12/5 43.50 +8.75%
MEDQ 12/4 19.50 18.375 21.75 12/5 21.75 -5.7%
QCOM 12/1 81.00 88.75 97.25 12/5 97.25 +20.1%
PG 11/30 74.875 73.625 80.00 12/5 73.625 -1.7%
UDS 11/22 28.16 26.75 30.75 12/27 30.75 +9.2%

JNJ

11/21 96.18 98.375 102.25 11/30 102.25 +6.4%
KLAC 11/27 33.00 31.25 36.00 11/28 31.25 -5.3%
SAWS 11/27 52.06 49.75 56.00 11/27 56.00 +7.6%
ICST 11/21 18.12 19.875 23.75 11/27 19.875 +9.6%
TQNT 11/17 40.50 44.25 48.00 11/27 44.25 +9.3%
QCOM 11/15 80.00 85.75 95.00 11/20 85.75 +7.2%
EMLX 11/15 162.25 159.75 175.00 11/15 159.75 -1.5%
FDRY 11/15 74.50 71.75 82.50 11/16 71.75 -3.6%
FEIC 11/14 24.18 22.875 26.75 11/14 22.875 -5.1%
BRCM 11/13 165.00 159.50 185.00 11/15 159.50 -3.3%
QCOM 11/13 72.50 78.75 85.25 11/14 80.00 +10.3%
FDRY 11/8 88.81 86.625 95.25 11/8 86.625 -2.4%
CNF 10/31 26.25 27.375 28.375 11/8 28.375 +8.1%
NBCI 11/3 7.875 7.625 8.625 11/8 7.625 -3.1%
RIMM 11/3 106.50 108.625 115.00 11/5 108.625 +2.0%
FDRY 11/2 77.00 81.75 89.25 11/3 89.25 +15.9%
YHOO 11/2 65.75 67.50 71.75 11/5 67.50 +2.7%
CFLO 11/2 121.00 123.25 136.00 11/3 136.00 +12.4%
PLT 10/27 42.93 44.375 49.75 11/5 44.375 +3.4%
PMCS 10/27 171.75 164.75 195.00 10/30 164.75 -4.0%
BLSW 10/24 21.93 20.375 24.75 10/25 20.375 -7.0%
TKLC 10/23 37.25 35.875 40.00 10/25 35.875 -3.7%
PROX 10/20 56.00 53.875 61.50 10/25 53.875 -3.7%
SKM 10/20 27.375 26.875 30.50 10/25 26.875 -1.8%
QCOM 10/19 77.50 73.625 87.00 10/24 73.625 -3.7%
JNIC 10/19 81.00 76.25 89.50 10/20 89.50 +10.5%
RIMM 10/16 100.00 118.875 134.00 10/20 118.875 +18.88%
SWIR 10/17 75.00 73.75 80.00 10/17 80.00 +6.7%
NTIQ 10/17 72.75 69.75 78.25 10/19 78.25 +7.6%
CFLO 10/10 110.25 118.75 138.00 10/16 138.00 +25.2%
EMLX 10/11 107.00 133.75 140.50 10/17 133.75 +25.0%
JDSU 10/12 88.00 92.875 103.50 10/17 92.875 +5.5%
SCMR 10/16 86.00 82.875 99.50 10/17 82.875 -3.6%

 

 

Stock

Date Suggested

Entry Price

Sell Stop

Target

Close Date

Close Price

Profit/Loss

IMNY 4/26 11.90 12.75 14.00 5/1 14.00 +17.6%
EBAY 4/26 48.375 49.375 52.75 5/1 52.75 +9.0%
TMCS 4/26 10.75 9.875 12.25 4/26 12.25