Investing Tools for Investors Looking to Excel
10/21/02  

Home Page

Investing Styles
Our Philosophy
Market Timing
Economic Timing
Fundamental Analysis
Technical Analysis
Wave Investing
Day Trading
Thematic Investing
GARP
Assessing Risk
Indexation
Should You Trade
Case Studies
Basic Training
Vital Links
Glossary

Performance Issues

Valuing Stocks
Spotting Trouble
Prime Entry Points
When to Exit
The Effect of the Economy on Stocks
Top Down Analysis
What's Wrong with Wall Street?

 

Previous GARP Portfolios

December 22, 2000 New Money GARP Portfolio- Closed 1/26/01 with a gain of 21.1% vs. a gain of 3% for the S&P 500. 

Symbol Company Projected P/E Growth Rate- 5year est. PEG Ratio

Price @ Dec 22

Sell Stop Target Sale  Price Gain/ (Loss)
CNS Consolidated Stores 9.5x 17.7% .53x 10.125 9.75 12.00 12.00 +18.5%
CGO Atlas Air 11.3x 18.9 .59x 30.34 33.75 38.00 33.81 +11.5%
RMDY Remedy 10.9x 30.1 .38x 17.375 15.875 25.00 24.625 +36.2%
CCRT Compucredit 5.9x 31.1 .19x 18.06 15.875 23.50 23.50 +30.1%
GTW Gateway 9.5x 22.1 .43x 18.12 15.875 23.25 23.25 +28.2%
DRTE Dendrite Int'l 18.6x 27.8 .67x 17.66 15.875 23.50 23.50 +33.1%
TER Teradyne 12.1x 24.2 .50x 36.00 33.75 45.00 39.56 +9.8%
TEX Terex 4.6x 14.1 .33x 15.125 13.75 18.00 17.69 +16.5%
DSPG DSP Group 16.2x 25.0 .65x 21.06 19.375 27.00 27.00 +28.2%
OIL Triton Energy 7.3x 27.8 .26x 26.00 29.375 32.875 29.375 +14.4%
LTBG Lightbridge 13.0x 23.3 .56x 11.00 13.25 16.50 13.25 +20.5%
MLI Mueller Ind 8.2x 15.0 .51x 24.54 25.375 28.25 26.19 +6.7%

December 4, 2000 New Money GARP Portfolio-Portfolio closed on 12/22/00 with a gain of 6.9% vs. a loss of 1.4% for the S&P 500 and 7.14% for the NASD.

Symbol Company Projected P/E Growth Rate- 5year est. PEG Ratio

Price @ Oct 9

Sell Stop Target Sale  Price Gain/ (Loss)
SPLS  Staples 15x 25.0% .6x 12.31 10.75 15.00 11.00 -10.6%
CDO Comdisco 7.1x 15.4% .45x 12.37 10.625 17.50 10.625 -14.1%
RSYS Radisys 13.7x 26.2% .52x 28.06 24.875 36.50 24.875 -11.4%
TEX Terex 4.1x 13.8% .29x 13.25 10.625 15.25 14.18 +7.0%
KLAC KLA Tencor 10.9x 25% .43x 27.75 25.25 35.75 35.75 +28.9%
PRGN Peregrine 23.6x 45.2% .52x 18.00 14.75 25.00 25.00 +38.9%
RCL Royal Car. 8.5x 18.3% .46x 20.25 25.00 18.50 23.65 +16.7%
THQI THQ Inc 13.5x 21.5% .63x 18.96 16.75 25.43 21.43 +13.0%
EMN Eastman Chemical 9.3% 10.2x .91x 44.37 41.875 50.25 48.18 +8.5%
RMDY Remedy 10.9x 30% .36x 16.812 14.875 22.85 17.25 +2.6%
UB UnionBanCal 6.7x 9.6% .69x 23.00 21.375 27.50 23.56 +2.4%
PVN Providian 6.8x 24.3% .28x 46.00 43.75 52.00 49.43 +7.5%

 

November 1, 2000 New Money GARP Portfolio Closed on December 1, 2000 with a loss of 5.75 % vs. a loss of 8.2% for the SPX and 22.2% for NASD in the same period. 

Symbol Company Projected P/E Growth Rate- 5year est. PEG Ratio

Price @ Oct 9

Sell Stop Target Sale  Price Gain/ (Loss)
AMD Advanced Micro 7.7x 21% .36x 23.75 21.375 28.00 21.375 -10.0%
ODP Office Depot 9x 15% .6x 8.00 7.25 9.875 7.25 -9.3%
MU Micron 8x 20% .4x 35.50 29.625 48.25 30.94 -12.8%
VSH Vishay 6.8x 15% .45x 29.68 26.875 36.00 26.875 -9.4%
AMAT Applied Materials 14.4x 25% .58x 51.25 47.75 60.00 47.75 -6.8%
ADTN Adtran 17.2x 26% .65x 40.06 36.75 45.00 36.75 -8.1%
RCL Royal 8.5x 18% .47x 21.48 19.75 25.50 20.35 -4.5%
TXT Textron 10x 13% .77x 51.25 48.75 55.50 55.50 +8.2%
UB UnionBancCal 6.2x 10% .62x 21.43 19.75 25.00 23.25 +8.5%
BBY Best Buy 18.9x 23.5% .8x 49.75 46.625 56.50 46.625 -6.3%
EK Eastman Kodak 8.3x 9.5% .87x 45.18 41.75 51.50 41.75 -7.5%
ESIO Electro Sci 8.9x 23% .38x 33.50 29.75 39.50 29.75 -11.1%
                   

 

October 9, 2000 New Money GARP Portfolio- Closed 10/31/2000 with a gain of 1.435% vs a gain of 0.8% for the S&P 500.

Symbol Company Projected P/E Growth Rate- 5year est. PEG Ratio

Price @ Oct 9

Sell Stop Target Sale  Price Gain/ (Loss)
TER Teradyne 7.9x 25.4% .3x 33.18 28.50 49.50 31.25 -5.6%
KLAC KLA Tencor 13.7x 25.1% .54x 35.31 29.75 49.50 33.75 -4.4%
AMAT Applied Materials 15.7x 25.3% .6x 54.18 49.75 66.25 53.08 -2.0%
RMDY REmedy 9.7x 30% .32x 16.37 14.50 23.50 17.25 +5.7%
TXT Textron 8.7x 13.4% .65x 47.00 43.75 53.50 51.00 +8.5%
WCOM Worldcom 11.6x 27.9% .42x 25.18 22.75 32.00 22.75 -9.6%
MU Micron 8.4x 20.9% .40x 40.81 35.75 48.00 35.75 -12.2%
TXN Texas Instr 27.7x 27.7% 1x 46.875 39.75 58.50 49.25 +5.0%
MOT Motorola 19.1x 23.2% .82x 27.75 23.75 32.75 23.75 -14.4%
RCL Royal Car 10.2x 17.8% .57x 26.37 23.75 33.50 23.75 -9.9%
CA Computer Associates 8.5x 16.5% .51x 27.00 24.50 34.75 32.00 +14.8%
LOW Lowe's  15.4x 21.8% .70x 40.81 37.50 46.00 46.00 +12.7%
AT AllTel 17.3x 14.5% 1.1x 53.68 49.625 60.00 60.00 +11.9%
BMCS BMC Software 9.4x 21.5% .44x 16.93 14.75 21.00 20.25 +19.6%

 

8/14/00 The July GARP was closed 8/14 with a gain of 2.8% vs a gain of 1% for the SPX and loss of 4% on the NASD. 

 August 14 GARP Portfolio( with Sept 5, 2000 additions) Closed 9/30/00 with a loss of 0.5% vs a loss of 3.2% for the SPX and a loss of 4.6% for the NASD in the same period. 

Symbol Company Projected P/E Growth Rate- 5year est. PEG Ratio Price @ Aug 14 Sell Stop Target Gain/ (Loss)
AVNT Avant 7x 30% .23x 15.06 13.43 18.25 +20.3%
GRB Gerber Scientific 7.5x 18% .41x 10.12 9.125 12.00 -10%
UDS Ultramar D/Shamrock 6.8x 13.3% .51x 24.46  21.875 28.00 +14.4%
CNF CNF Trans 7.2x 13% .55x 26.25 24.375 32.00 -7.1%
PII Polaris Ind 8.3x 15% .55x 31.625 29.375 35.50 +10.7%
CBE Cooper Industries 8.4x 10.8% .81x 35.75 32.875 35.25 -1.3%
TWR Tower Automotive 4.7x 14.5% .32x 13.125 11.75 16.00 -10.4%
CENT Cent Garden/Pet  6.4x 14.3% .45x 8.25 7.375 9.75 -10.6%
FD Federated Depart. 6.4x 13.6% .47x 27.00 26.125 33.00 -3.2%
BWA Borg Warner Auto 5.9x 12.7% .48x 36.75 34.875 43.50 -5.0%
ARG Airgas 8.4x 13% .64x 5.875 5.25 6.81 +15.9%
TNB Thomas/Betts 6.0x 12.2% .49x 20.00 18.375 26.50 -8.1%
AM American Greetings 7.3x 10.3% .70x 19.75 17.875 23.00 -9.4%
SKS Saks  5.8x 16.9% .34x 9.625 8.625 9.875 +2.5%
PHSY Pacificare Healthcare 6.6x 12.8% .51x 56.50 52.875 66.00 -6.4%

July GARP Portfolio- Closed 8/14/00 with gain of 2.5% vs 1.4% for the S&P 500

Symbol Company Projected P/E Growth Rate- 5year est. PEG Ratio Price @ July 1 Sell Stop Target Gain/ (Loss)
CHTT Chattem Inc 5.1x 14% .36x 13.67 11.875 13.00 -4.9%
SPGLA Spiegel Inc 6.5x 21% .31x 8.50 7.625 10.00 -10.3%
CNC Conseco 4.8x 14% .34x 9.75 8.75 11.875 +21.8%
TWMC Trans World Entmt 6.0x 18.8% .32x 12.10 10.75 14.00 -11.1%
ARG Airgas 8.4x