Investing Tools for Investors Looking to Excel
10/21/02  

Home Page

Investing Styles
Our Philosophy
Market Timing
Economic Timing
Fundamental Analysis
Technical Analysis
Wave Investing
Day Trading
Thematic Investing
GARP
Assessing Risk
Indexation
Should You Trade
Case Studies
Basic Training
Vital Links
Glossary

Performance Issues

Valuing Stocks
Spotting Trouble
Prime Entry Points
When to Exit
The Effect of the Economy on Stocks
Top Down Analysis
What's Wrong with Wall Street?

 

Previous New Money "Big Cap" Portfolios

 

December 22, 2000 New Money Big Cap Portfolio- Closed 1/26/01 with a gain of 10.25% vs a gain of  3 % for the S&P 500. 

Stock Company Price- 12/22 Target Sell Stop Date Sold Sale Price Profit/ (Loss)
GM General Motors 50.06 58.00 53.25 1/26 53.75 +7.4%
GS  Goldman Sachs 98.81 120.00 111.50 1/26 114.69 +16.1%
AG Agco 10.25 11.50 10.875 12/28 11.50 +12.2%
MWD Morgan Stanley 74.25 90.00 80.25 1/26 82.50 +11.1%
FDX Federal Express 38.53 44.00 36.75 1/26 44.00 +14.2%
TYC Tyco 52.625 58.00 54.625 1/13 58.00 +10.2%
LOW Lowe's 41.50 47.00 49.75 1/3 49.75 +19.8%
PVN Providian 49.75 55.50 51.50 1/3 55.50 +11.6%
BBY Best Buy (1/4) 34.50 30.625 40.00 1/4 40.00 +15.9%
SEBL Seibel Sys 73.06 89.50 69.625 1/26 73.375 +0.4%
QCOM Qualcomm 85.00 105.00 85.625 1/3 85.625 +0.7%
TQNT Triquent 43.25 51.25 45.375 1/17 45.375 +4.9%
WMT Walmart 52.50 57.00 49.625 1/3 57.00 +8.8%

 

December 4, 2000 Portfolio- Closed 12/22/00 with a gain of 6.0% vs a loss of 1.4% for the S&P 500 and a loss of 6.17% for the NASD.

Stock Company Price- 12/4 Target Sell Stop Date Sold Sale Price Profit/ (Loss)
MSFT Microsoft 56.62 79.50 52.75 12/15 52.75 -6.8%
AMAT Applied Materials 38.56 50.50 34.875 12/11 50.50 +30.9%
CSCO Cisco 48.50 60.00 45.25 12/19 45.25 -6.7%
GLW Corning Inc 60.93 77.25 56.75 12/11 77.25 +26.8%
AT AllTel 62.00 72.00 57.875 12/21 57.875 -6.7%
SCMR  Sycamore12/8 60.00 72.50 55.875 12/13 72.50 +20.8%
NTAP Network Appliance 80.00 98.00 73.50 12/14 73.50 -8.1%
VZ Verizon 56.06 61.50 52.75 12/19 52.75 -5.8%
SGP Shering Plough 53.62 60.00 56.875 12/22 56.625 +5.6%
PFE Pfizer 43.50 48.00 45.375 12/22 44.375 +2.0%
CAT Caterpillar 40.68 45.25 41.875 12/22 45.25 +11.2%
WMT Walmart 51.18 58.25 49.25 12/22 52.50 +2.5%
SEBL Siebel Sys 74.37 69.75 100.50 12/11 100.50 +34.7%
AMGN Amgen 64.81 72.00 61.375 12/22 66.50 +2.6%
PG Procter & Gamble 73.93 81.50 71.375 12/22 73.75 -0.2%
FDX Federal Express 47.48 52.50 44.00 12/15 44.00 -7.3%

November 1, 2000 New Money Portfolio - Closed with a loss of 7.68 % vs a loss of 8.2% % for the S&P 500 and 22.2 % for NASD.

Stock Date Price Target Sell Stop Date Sold Sale Price Profit/ (Loss)
WMT Walmart 47.00 55.00 43.75 12/1 51.25 +9.0%
AMD Advanced Micro  23.50 30.00 19.875 11/25 19.875 -15.4%
MSFT Microsoft 69.50 80.00 64.875 11/27 64.875 -6.6%
EMC EMC Corp 89.50 100.00 84.875 11/17 84.875 -5.2%
MOT Motorola 23.50 29.00 20.75 11/30 20.75 -11.7%
BAC Bank America 47.50 43.75 53.50 11/14 43.75 -8.4%
MFNX  Metromedia Fiber 21.00 27.00 18.75 11/17 18.75 -10.7%
FDRY Foundry Net 73.00 92.50 66.75 11/16 66.75 -8.5%
AOL America Online 50.50 59.75 44.75 11/17 44.75 -11%
HQL H&Q Life Sciences 27.75 32.50 25.75 11/13 25.75 -7.2%
GM General Motors 61.50 57.75 68.50 11/8 57.75 -6.0%
SEBL Siebel 105.00 120.00 99.75 11/10 99.75

-5.0%

CNET CNET Networks 32.00 38.00 27.75 11/9 27.75 -13.2%

 

October 9, 2000 Portfolio- Closed on October 31, 200 with a gain of 7.16% vs a gain of 0.8% for the S&P 500.

Stock Date Price Target Sell Stop Date Sold Sale Price Profit/ (Loss)
QCOM 10/27 72.50 81.00 69.25 10/30 69.25 -4.4%
NTAP 10/27 119.50 139.50 114.625 10/31 119.00 -
PMCS 10/27 175.50 208.00 168.75 10/31 169.00 -3.7%
AMAT 10/9 54.18 66.00 47.75 10/31 53.125 -1.8%
QCOM 10/9 77.81 91.00 69.50 10/31 69.50 -10.5%
AOL 10/16 53.25 62.00 49.875 10/20 49.875 -6.3%
MSFT 10/9 55.56 70.00 61.75 10/30 70.00 +26.0%
TXN 10/19 37.50 55.00 44.75 10/31 49.125 +31.0%
AMD 10/19 18.50 26.25 19.875 10/31 22.625 +22.2%
AMCC 10/19 180.00 225.00 199.125 10/24 225.00 +10.6%
MOT 10/16 22.125 28.00 21.625 10/31 24.75 +11.9%
WIND 10/11 38.75 48.00 39.75 10/31 41.06 +5.9%
MFNX 10/11 19.25 25.00 16.875 10/31 19.00 -1.2%
EMLX 10/11 106.25 145.00 123.75 10/19 145.00 +36.5%
VZ 10/16 46.50 53.50 48.75 10/31 53.50 +15.1%
WCOM 10/9 25.18 34.75 24.50 10/31 24.50 -2.4%
BAC 10/16 46.54 53.50 42.25 10/31 48.00 +3.1%
PFE 10/9 44.625 49.50 41.75 10/31 43.125 -3.3%
RIMM 10/16 100.00 140.00 119.875 10/20 140.00 +19.875%
AET 10/16 56.75 65.00 56.75 10/31 57.75 +1.7%
WMT 10/9 45.50 50.00 44.875 10/31 45.50 -
Stock Name Date Price Target Sell Stop Closing Price Date Sold Profit/ (Loss)
SEBL Siebel 9/5 195.68 220.00 189.56 189.56 9/10 -3.1%
QLGC Q Logic 9/5 116.00 136 109.375 109.375 9/6 -5.7%
AMZN Amazon 9/5 41.50 55.125 46.875 46.875 9/6 +12.9%
KLAC KLA Ins 9/5 66.75 79.00 61.75 61.75 9/6 -7.4%
PMCS PMC Sierra 9/5 245.00 270.00 237.25 237.25 9/6 -3.1%
CMRC Commerce One 9/5 66.00 80.00 71.25 71.25 9/12 +7.9%
PHCM PhoneCom 9/5 97.50 127.50 91.125 113.625 9/30 +16.5%
CPTL CTC Comm 9/5 26.56 33.25 23.75 23.75 9/8 -10.5%
VSH Vishay  9/5 41.50 48.50 38.75 38.75 9/6 -6.6%
CMB Chase Manhattan 9/5 56.31 61.50 51.875 51.875 9/13 -7.8%
KEY Key Corp 9/6 21.625 25.00 19.75 25.00 9/27 +15.6%
ALL All State 9/7 30.00 35.00 27.875 35.00 9/30 +16.7%
CAM Cooper Cameron 9/6 81.625 89.00 78.625 78.625 9/21 -3.7%
HON Honeywell 9/6 41.25 45.00 39.625 39.625 9/7 -3.9%
WMT Walmart 9/5 48.75 53.25 46.75 53.25 9/12 +9.2%
TJX TJ MAxx 9/5 19.93 22.75 18.75 22.75 9/11 +14.1%
DD Dupont 9/5 45.54 51.25 43.75 43.75 9/11 -3.9%
HQL H&Q Life Sciences 9/5 32.25 35.25 29.75 31.375 9/30 -1.5%

Stock Date Price Target Sell Stop Date Sold Profit/ (Loss)
AOL 8/14 52.875 65.00 58.75 8/30 +11.1%
MSFT 8/14 72.625 81.00 70.25 8/31 -3.4%
AMAT 8/14 74.75 90.00 85.25 8/31 +14.0%
GM 8/14 64.50 74.50 69.875 8/31 +15.5%
SOI 8/14 15.25 20.00 15.00 8/31 -1.6%
SCMR 8/14 140.00 170.00 159.875 8/17 +21.4%
ONE 8/14 34.75 40.00 32.875 8/31 -5.9%
FD 8/14 27.00 34.25 29.63 8/31 +9.7%
OEI 8/14 13.875 16.00 12.875 8/21 +15.3%
AMZN 8/14 34.875 45.00 41.50 8/31 +18.9%
SVRN 8/14 8.375 9.625 8.75 8/31 +4.4%
JDSU 8/14 119.75 140.00 123.75 8/31 +3.3%
SEBL 8/14 168.25 199.00 174.875 8/31 +18.2%

 

July New Money Buys- Closed 8/11 with gain of 6.45% vs. 1.3% for SPX

Stock